Features |
PolicyTech | PolicyStat | PolicyMedical | ComplianceBridge | HealthDox | MCN Healthcare | Compliance360 | MedWorxx | HospitalPortal.net |
|---|---|---|---|---|---|---|---|---|---|
| General Features | |||||||||
| Web-based | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Exclusive to healthcare | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Works with any size organization | ✔ | ||||||||
| Policy and procedure content included | |||||||||
| Implementation services included | ✔ | ||||||||
| Control Over Users & Content | |||||||||
| Custom-branded look and feel | ✔ | ✔ | ✔ | ✔ | |||||
| Standardized headers and fonts | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Configurable policy areas or categories | ✔ | ✔ | ✔ | ✔ | |||||
| Customizable templates | ✔ | ✔ | ✔ | ✔ | |||||
| Bulk editing and overriding | ✔ | ✔ | |||||||
| Site-wide/mass changes to headers and footers | ✔ | ||||||||
| User permission levels or restrictions | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Customer-defined password standards and enforcement | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Authoring & Editing | |||||||||
| Template creation | ✔ | ✔ | ✔ | ||||||
| Real-time author collaboration | ✔ | ✔ | ✔ | ||||||
| Feedback and commenting for editors/approvers | ✔ | ✔ | ✔ | ✔ | |||||
| In-browser editor | ✔ | ✔ | ✔ | ||||||
| Connect hyperlinked documents | ✔ | ✔ | ✔ | ||||||
| Automatic "track changes" | ✔ | ||||||||
| Work offline | ✔ | ||||||||
| Lock or restrict certain docs | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Automation | |||||||||
| Metadata for expiration dates | ✔ | ||||||||
| Review and approval workflows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Automatic version control and archiving | ✔ | ✔ | ✔ | ✔ | |||||
| Reminders and notifications | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Escalation emails | ✔ | ✔ | |||||||
| RSS feeds for policies | ✔ | ||||||||
| Reporting | |||||||||
| Usage reports | ✔ | ✔ | ✔ | ✔ | |||||
| Custom report generation | ✔ | ✔ | |||||||
| Data export to Microsoft Excel® | ✔ | ✔ | ✔ | ||||||
| Automatically send reports to email | |||||||||
| For End-Users | |||||||||
| User-friendly interface | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Full-text searching – including PDF and Word® docs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Filtering or narrowing of search results | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dashboard of "Favorites" or "Recently Viewed" | ✔ | ✔ | ✔ | ||||||
| Easy email sharing | ✔ | ✔ | ✔ | ||||||
| Printer-friendly previews | ✔ | ||||||||
| Compliance | |||||||||
| Linking to regulatory standards | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Grouping, tagging and searching by audit/standard/reference/regulation | ✔ | ||||||||
| Versioning and archiving | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Change log or timeline of historical changes | ✔ | ✔ | ✔ | ✔ | |||||
| Exportable, archivable audit log | ✔ | ✔ | |||||||
| Required readers/staff acknowledgment sign-offs | ✔ | ✔ | ✔ | ✔ | |||||
| User comprehension quizzes | ✔ | ✔ | ✔ | ||||||
| User surveys | ✔ | ✔ | ✔ | ||||||
| Technical | |||||||||
| Purely web-based, no hardware or software install | ✔ | ✔ | ✔ | ||||||
| Requires no plugins | ✔ | ||||||||
| Automatic updates, enhancements, features, fixes and upgrades | ✔ | ||||||||
| Data backup across multiple-location servers | ✔ | ||||||||
| Data backup service | ✔ | ||||||||
| Data encryption | ✔ | ✔ | ✔ | ✔ | |||||
| Integrations | |||||||||
| Handles all document types | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Microsoft Excel® integration | ✔ | ✔ | |||||||
| LDAP/Active Directory automatic user syncing / real-time authentication | ✔ | ✔ | ✔ | ✔ | |||||
| LDAP/Active Directory automatic group syncing | ✔ | ✔ | ✔ | ✔ | |||||
| Training & Support | |||||||||
| Consultation and planning services | ✔ | ✔ | |||||||
| On-site user training (optional) | ✔ | ✔ | |||||||
| Online training materials | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Online support portal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Phone support | ✔ | ✔ | ✔ | ✔ | |||||
|
Copyright 2012 www.policyandproceduremanagement.com.
Questions or comments? Want to add/remove your company or update
your company's software features?
Submit an issue on Github.
Please note: Features listed on this chart were compiled using information
found on the respective company's website in June 2011. If anything is missing or
inaccurate, please notify us.
*Note: Boxes without checkmarks do not necessarily indicate that the software does not have the feature, only that the feature was not listed on the website in July 2012. |
|||||||||